Commit ef25c3f5 authored by Shuvankar Naskar's avatar Shuvankar Naskar

chore: update new fees structure for lower nursery

parent 2a65590c
...@@ -11,96 +11,102 @@ import static com.example.LaMartin.constants.NameConstants .LMG_SCHOOL; ...@@ -11,96 +11,102 @@ import static com.example.LaMartin.constants.NameConstants .LMG_SCHOOL;
public enum FEES_STRUCTURE { public enum FEES_STRUCTURE {
// Lamartiniere Boys // Lamartiniere Boys
LMB_EX_LN (LMB_SCHOOL, "Lower Nursery", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00")), LMB_EX_LN (LMB_SCHOOL, "Lower Nursery", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00"),"2025-2026"),
LMB_NEW_LN (LMB_SCHOOL, "Lower Nursery", false, List.of("1,96,500.00", "1,48,000.00", "1,48,000.00", "1,48,000.00", "6,40,500.00")), LMB_NEW_LN1 (LMB_SCHOOL, "Lower Nursery", false, List.of("1,79,500.00", "1,34,500.00", "1,34,500.00", "1,34,500.00", "5,83,000.00"),"2025-2026"),
LMB_EX_UN (LMB_SCHOOL, "Upper Nursery", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00")), LMB_NEW_LN2(LMB_SCHOOL, "Lower Nursery", false, List.of("1,96,500.00", "1,48,000.00", "1,48,000.00", "1,48,000.00", "6,40,500.00"),"2026-2027"),
LMB_NEW_UN (LMB_SCHOOL, "Upper Nursery", false, List.of("1,79,500.00", "1,34,500.00", "1,34,500.00", "1,34,500.00", "5,83,000.00")), LMB_EX_UN (LMB_SCHOOL, "Upper Nursery", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00"),"2025-2026"),
LMB_EX_KG (LMB_SCHOOL, "Kindergarten", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00")), LMB_NEW_UN (LMB_SCHOOL, "Upper Nursery", false, List.of("1,79,500.00", "1,34,500.00", "1,34,500.00", "1,34,500.00", "5,83,000.00"),"2025-2026"),
LMB_NEW_KG (LMB_SCHOOL, "Kindergarten", false, List.of("1,79,500.00", "1,34,500.00", "1,34,500.00", "1,34,500.00", "5,83,000.00")), LMB_EX_KG (LMB_SCHOOL, "Kindergarten", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00"),"2025-2026"),
LMB_NEW_KG (LMB_SCHOOL, "Kindergarten", false, List.of("1,79,500.00", "1,34,500.00", "1,34,500.00", "1,34,500.00", "5,83,000.00"),"2025-2026"),
LMB_EX_C1 (LMB_SCHOOL, "Class 1", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00")), LMB_EX_C1 (LMB_SCHOOL, "Class 1", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00"),"2025-2026"),
LMB_NEW_C1 (LMB_SCHOOL, "Class 1", false, List.of("1,79,500.00", "1,34,500.00", "1,34,500.00", "1,34,500.00", "5,83,000.00")), LMB_NEW_C1 (LMB_SCHOOL, "Class 1", false, List.of("1,79,500.00", "1,34,500.00", "1,34,500.00", "1,34,500.00", "5,83,000.00"),"2025-2026"),
LMB_EX_C2 (LMB_SCHOOL, "Class 2", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00")), LMB_EX_C2 (LMB_SCHOOL, "Class 2", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00"),"2025-2026"),
LMB_NEW_C2 (LMB_SCHOOL, "Class 2", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00")), LMB_NEW_C2 (LMB_SCHOOL, "Class 2", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00"),"2025-2026"),
LMB_EX_C3 (LMB_SCHOOL, "Class 3", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00")), LMB_EX_C3 (LMB_SCHOOL, "Class 3", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00"),"2025-2026"),
LMB_NEW_C3 (LMB_SCHOOL, "Class 3", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00")), LMB_NEW_C3 (LMB_SCHOOL, "Class 3", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00"),"2025-2026"),
LMB_EX_C4 (LMB_SCHOOL, "Class 4", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00")), LMB_EX_C4 (LMB_SCHOOL, "Class 4", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00"),"2025-2026"),
LMB_NEW_C4 (LMB_SCHOOL, "Class 4", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00")), LMB_NEW_C4 (LMB_SCHOOL, "Class 4", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00"),"2025-2026"),
LMB_EX_C5 (LMB_SCHOOL, "Class 5", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00")), LMB_EX_C5 (LMB_SCHOOL, "Class 5", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00"),"2025-2026"),
LMB_NEW_C5 (LMB_SCHOOL, "Class 5", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00")), LMB_NEW_C5 (LMB_SCHOOL, "Class 5", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00"),"2025-2026"),
LMB_EX_C6 (LMB_SCHOOL, "Class 6", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00")), LMB_EX_C6 (LMB_SCHOOL, "Class 6", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00"),"2025-2026"),
LMB_NEW_C6 (LMB_SCHOOL, "Class 6", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00")), LMB_NEW_C6 (LMB_SCHOOL, "Class 6", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00"),"2025-2026"),
LMB_EX_C7 (LMB_SCHOOL, "Class 7", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00")), LMB_EX_C7 (LMB_SCHOOL, "Class 7", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00"),"2025-2026"),
LMB_NEW_C7 (LMB_SCHOOL, "Class 7", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00")), LMB_NEW_C7 (LMB_SCHOOL, "Class 7", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00"),"2025-2026"),
LMB_EX_C8 (LMB_SCHOOL, "Class 8", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00")), LMB_EX_C8 (LMB_SCHOOL, "Class 8", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00"),"2025-2026"),
LMB_NEW_C8 (LMB_SCHOOL, "Class 8", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00")), LMB_NEW_C8 (LMB_SCHOOL, "Class 8", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00"),"2025-2026"),
LMB_EX_C9 (LMB_SCHOOL, "Class 9", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00")), LMB_EX_C9 (LMB_SCHOOL, "Class 9", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00"),"2025-2026"),
LMB_NEW_C9 (LMB_SCHOOL, "Class 9", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00")), LMB_NEW_C9 (LMB_SCHOOL, "Class 9", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00"),"2025-2026"),
LMB_EX_C10 (LMB_SCHOOL, "Class 10", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00")), LMB_EX_C10 (LMB_SCHOOL, "Class 10", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00"),"2025-2026"),
LMB_NEW_C10 (LMB_SCHOOL, "Class 10", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00")), LMB_NEW_C10 (LMB_SCHOOL, "Class 10", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00"),"2025-2026"),
LMB_EX_C11 (LMB_SCHOOL, "Class 11", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00")), LMB_EX_C11 (LMB_SCHOOL, "Class 11", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00"),"2025-2026"),
LMB_NEW_C11 (LMB_SCHOOL, "Class 11", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00")), LMB_NEW_C11 (LMB_SCHOOL, "Class 11", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00"),"2025-2026"),
LMB_EX_C12 (LMB_SCHOOL, "Class 12", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00")), LMB_EX_C12 (LMB_SCHOOL, "Class 12", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00"),"2025-2026"),
LMB_NEW_C12 (LMB_SCHOOL, "Class 12", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00")), LMB_NEW_C12 (LMB_SCHOOL, "Class 12", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00"),"2025-2026"),
// Lamartiniere Girls // Lamartiniere Girls
LMG_EX_LN (LMG_SCHOOL, "Lower Nursery", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00")), LMG_EX_LN (LMG_SCHOOL, "Lower Nursery", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00"),"2025-2026"),
LMG_NEW_LN (LMG_SCHOOL, "Lower Nursery", false, List.of("1,96,500.00", "1,48,000.00", "1,48,000.00", "1,48,000.00", "6,40,500.00")), LMG_NEW_LN1 (LMG_SCHOOL, "Lower Nursery", false, List.of("1,79,500.00", "1,34,500.00", "1,34,500.00", "1,34,500.00", "5,83,000.00"),"2025-2026"),
LMG_EX_UN (LMG_SCHOOL, "Upper Nursery", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00")), LMG_NEW_LN2(LMG_SCHOOL, "Lower Nursery", false, List.of("1,96,500.00", "1,48,000.00", "1,48,000.00", "1,48,000.00", "6,40,500.00"),"2026-2027"),
LMG_NEW_UN (LMG_SCHOOL, "Upper Nursery", false, List.of("1,79,500.00", "1,34,500.00", "1,34,500.00", "1,34,500.00", "5,83,000.00")), LMG_EX_UN (LMG_SCHOOL, "Upper Nursery", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00"),"2025-2026"),
LMG_EX_KG (LMG_SCHOOL, "Kindergarten", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00")), LMG_NEW_UN (LMG_SCHOOL, "Upper Nursery", false, List.of("1,79,500.00", "1,34,500.00", "1,34,500.00", "1,34,500.00", "5,83,000.00"),"2025-2026"),
LMG_NEW_KG (LMG_SCHOOL, "Kindergarten", false, List.of("1,79,500.00", "1,34,500.00", "1,34,500.00", "1,34,500.00", "5,83,000.00")), LMG_EX_KG (LMG_SCHOOL, "Kindergarten", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00"),"2025-2026"),
LMG_NEW_KG (LMG_SCHOOL, "Kindergarten", false, List.of("1,79,500.00", "1,34,500.00", "1,34,500.00", "1,34,500.00", "5,83,000.00"),"2025-2026"),
LMG_EX_C1 (LMG_SCHOOL, "Class 1", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00")), LMG_EX_C1 (LMG_SCHOOL, "Class 1", true, List.of("69,500.00", "34,500.00", "34,500.00", "34,500.00", "1,73,000.00"),"2025-2026"),
LMG_NEW_C1 (LMG_SCHOOL, "Class 1", false, List.of("1,79,500.00", "1,34,500.00", "1,34,500.00", "1,34,500.00", "5,83,000.00")), LMG_NEW_C1 (LMG_SCHOOL, "Class 1", false, List.of("1,79,500.00", "1,34,500.00", "1,34,500.00", "1,34,500.00", "5,83,000.00"),"2025-2026"),
LMG_EX_C2 (LMG_SCHOOL, "Class 2", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00")), LMG_EX_C2 (LMG_SCHOOL, "Class 2", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00"),"2025-2026"),
LMG_NEW_C2 (LMG_SCHOOL, "Class 2", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00")), LMG_NEW_C2 (LMG_SCHOOL, "Class 2", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00"),"2025-2026"),
LMG_EX_C3 (LMG_SCHOOL, "Class 3", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00")), LMG_EX_C3 (LMG_SCHOOL, "Class 3", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00"),"2025-2026"),
LMG_NEW_C3 (LMG_SCHOOL, "Class 3", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00")), LMG_NEW_C3 (LMG_SCHOOL, "Class 3", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00"),"2025-2026"),
LMG_EX_C4 (LMG_SCHOOL, "Class 4", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00")), LMG_EX_C4 (LMG_SCHOOL, "Class 4", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00"),"2025-2026"),
LMG_NEW_C4 (LMG_SCHOOL, "Class 4", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00")), LMG_NEW_C4 (LMG_SCHOOL, "Class 4", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00"),"2025-2026"),
LMG_EX_C5 (LMG_SCHOOL, "Class 5", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00")), LMG_EX_C5 (LMG_SCHOOL, "Class 5", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00"),"2025-2026"),
LMG_NEW_C5 (LMG_SCHOOL, "Class 5", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00")), LMG_NEW_C5 (LMG_SCHOOL, "Class 5", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00"),"2025-2026"),
LMG_EX_C6 (LMG_SCHOOL, "Class 6", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00")), LMG_EX_C6 (LMG_SCHOOL, "Class 6", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00"),"2025-2026"),
LMG_NEW_C6 (LMG_SCHOOL, "Class 6", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00")), LMG_NEW_C6 (LMG_SCHOOL, "Class 6", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00"),"2025-2026"),
LMG_EX_C7 (LMG_SCHOOL, "Class 7", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00")), LMG_EX_C7 (LMG_SCHOOL, "Class 7", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00"),"2025-2026"),
LMG_NEW_C7 (LMG_SCHOOL, "Class 7", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00")), LMG_NEW_C7 (LMG_SCHOOL, "Class 7", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00"),"2025-2026"),
LMG_EX_C8 (LMG_SCHOOL, "Class 8", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00")), LMG_EX_C8 (LMG_SCHOOL, "Class 8", true, List.of("64,500.00", "29,500.00", "29,500.00", "29,500.00", "1,53,000.00"),"2025-2026"),
LMG_NEW_C8 (LMG_SCHOOL, "Class 8", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00")), LMG_NEW_C8 (LMG_SCHOOL, "Class 8", false, List.of("1,67,000.00", "1,22,000.00", "1,22,000.00", "1,22,000.00", "5,33,000.00"),"2025-2026"),
LMG_EX_C9 (LMG_SCHOOL, "Class 9", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00")), LMG_EX_C9 (LMG_SCHOOL, "Class 9", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00"),"2025-2026"),
LMG_NEW_C9 (LMG_SCHOOL, "Class 9", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00")), LMG_NEW_C9 (LMG_SCHOOL, "Class 9", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00"),"2025-2026"),
LMG_EX_C10 (LMG_SCHOOL, "Class 10", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00")), LMG_EX_C10 (LMG_SCHOOL, "Class 10", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00"),"2025-2026"),
LMG_NEW_C10 (LMG_SCHOOL, "Class 10", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00")), LMG_NEW_C10 (LMG_SCHOOL, "Class 10", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00"),"2025-2026"),
LMG_EX_C11 (LMG_SCHOOL, "Class 11", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00")), LMG_EX_C11 (LMG_SCHOOL, "Class 11", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00"),"2025-2026"),
LMG_NEW_C11 (LMG_SCHOOL, "Class 11", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00")), LMG_NEW_C11 (LMG_SCHOOL, "Class 11", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00"),"2025-2026"),
LMG_EX_C12 (LMG_SCHOOL, "Class 12", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00")), LMG_EX_C12 (LMG_SCHOOL, "Class 12", true, List.of("63,500.00", "28,500.00", "28,500.00", "28,500.00", "1,49,000.00"),"2025-2026"),
LMG_NEW_C12 (LMG_SCHOOL, "Class 12", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00")); LMG_NEW_C12 (LMG_SCHOOL, "Class 12", false, List.of("1,46,000.00", "1,01,000.00", "1,01,000.00", "1,01,000.00", "4,49,000.00"), "2025-2026");
private final String schoolName; private final String schoolName;
private final String className; private final String className;
private final boolean existing; private final boolean existing;
private final List<String> fees; private final List<String> fees;
private final String sessionYear;
FEES_STRUCTURE(String schoolName, String className, boolean existing, List<String> fees) { FEES_STRUCTURE(String schoolName, String className, boolean existing, List<String> fees, String sessionYear) {
this.schoolName = schoolName; this.schoolName = schoolName;
this.className = className; this.className = className;
this.existing = existing; this.existing = existing;
this.fees = fees; this.fees = fees;
this.sessionYear = sessionYear;
} }
public static List<String> getFeesStructure ( public static List<String> getFeesStructure (
String schoolName, String schoolName,
String className, String className,
boolean existing boolean existing,
String sessionYear
) { ) {
for (FEES_STRUCTURE structure : FEES_STRUCTURE.values()) { for (FEES_STRUCTURE structure : FEES_STRUCTURE.values()) {
if (structure.getSchoolName().equals(schoolName) if (structure.getSchoolName().equals(schoolName)
&& structure.getClassName().equals(className) && structure.getClassName().equals(className)
&& structure.isExisting() == existing) { && structure.isExisting() == existing
&& structure.getSessionYear().equalsIgnoreCase(sessionYear)) {
return structure.getFees(); return structure.getFees();
} }
} }
......
...@@ -57,7 +57,7 @@ public class TemplateService { ...@@ -57,7 +57,7 @@ public class TemplateService {
context.setVariable("fees", FEES_STRUCTURE.getFeesStructure( context.setVariable("fees", FEES_STRUCTURE.getFeesStructure(
admissionFormData.getSchool(), admissionFormData.getSchool(),
admissionFormData.getAdmissionClass(), admissionFormData.getAdmissionClass(),
false)); false, admissionFormData.getSessionYear()));
return templateEngine.process("NewAdmissionConfirmationFormListTemplate", context); return templateEngine.process("NewAdmissionConfirmationFormListTemplate", context);
} }
...@@ -81,7 +81,7 @@ public class TemplateService { ...@@ -81,7 +81,7 @@ public class TemplateService {
List<String> fees = FEES_STRUCTURE.getFeesStructure( List<String> fees = FEES_STRUCTURE.getFeesStructure(
admissionFormData.getSchool(), admissionFormData.getSchool(),
admissionFormData.getAdmissionClass(), admissionFormData.getAdmissionClass(),
false); false, admissionFormData.getSessionYear());
assert fees != null; assert fees != null;
double amount1 = Double.parseDouble(fees.get(0).replace(",", "")); double amount1 = Double.parseDouble(fees.get(0).replace(",", ""));
double amount2 = Double.parseDouble(fees.get(1).replace(",", "")); double amount2 = Double.parseDouble(fees.get(1).replace(",", ""));
...@@ -132,7 +132,7 @@ public class TemplateService { ...@@ -132,7 +132,7 @@ public class TemplateService {
.map(formData -> FEES_STRUCTURE.getFeesStructure( .map(formData -> FEES_STRUCTURE.getFeesStructure(
formData.getSchool(), formData.getSchool(),
formData.getAdmissionClass(), formData.getAdmissionClass(),
false)) false, formData.getSessionYear()))
.filter(Objects::nonNull) // Prevents adding null values .filter(Objects::nonNull) // Prevents adding null values
.toList(); .toList();
......
...@@ -121,6 +121,10 @@ ...@@ -121,6 +121,10 @@
</div> </div>
<div th:if="${!admissionForm.isProvisional()}" class="content page-break"> <div th:if="${!admissionForm.isProvisional()}" class="content page-break">
<br />
<br />
<br />
<br />
<div class="left"> <div class="left">
<p><b>To,</b><br /> <p><b>To,</b><br />
<b th:text="${admissionForm.fatherName}">Pratik Shrivastava</b> <b th:text="${admissionForm.fatherName}">Pratik Shrivastava</b>
...@@ -263,6 +267,10 @@ ...@@ -263,6 +267,10 @@
</div> </div>
<div th:if="${admissionForm.isProvisional()}" class="content page-break"> <div th:if="${admissionForm.isProvisional()}" class="content page-break">
<br />
<br />
<br />
<br />
<div class="left"> <div class="left">
<p><b>To,</b><br /> <p><b>To,</b><br />
<b th:text="${admissionForm.fatherName}">Pratik Shrivastava</b> <b th:text="${admissionForm.fatherName}">Pratik Shrivastava</b>
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment